Air Ticketing in Nepal - Flights Ticketing in Nepal
Kathmandu Airport is connected by direct flight to Amsterdam, London, Paris, Frankfurt, Moscow, Vienna, Abu Dhabi, Doha, Dubai, Karachi, Calcutta, Delhi, Mumbai, Patna, Varanasi, Dhaka, Paro, Lhasa, Bangkok, Singapore, Hong Kong, Shanghai and Osaka with Royal Nepal Airlines, China South West Airlines, Qutar Airlines, Druk Air, Aeroflot, Gulf Air, Singapore Airlines, Austrian Airlines, Indian Airlines, Thai Airways, Biman Bangladesh Air, Pakistan Int'l Air.
International Air Ticketing
We have been involving in business for 10 years. We would like to offer discounted prices but not discounted service. We are available 7 days a week for your convenience. We provide best service for both domestic & international flight especially to major Country (city) of Japan, America, Thailand, Qatar, UK, Germany, Bhutan, China, Korea, Pakistan, Bangladesh, India and many other Asian & European Countries.
Mountains flight with us from Kathmandu Airport
We book air ticketing for all those region but special domestic air ticketing serve for our clients. We are proud to be part of a country, nestled in the laps of the beautiful Himalayas. For many years, people have been drawn by the mystery and beauty that has surrounded them. Now with our Everest Experience flight we make your visit to the highest peak just as easy.
Nepal Domestic Airlines Ticketing
Royal Nepal Airlines (RA) has an extensive network of air service in the interior of Nepal. RA flies to Taplejung, Bhadrapur, Rajbiraj, Bhojpur,Phaplu, Lukla, Lamidada, Tumlingtar,Rumjatar, Biratnagar, Nepalgunj, Surkhet, Rolpa, Jumla, Mahendranagar, Dhangadi, Sanphebagar, Baitadi, and Darchula. Besides RA other domestic airlines (there are more then 15in operation) provide regular and charter services to popular domestic destinations. Excepting weather conditions, Nepal’s domestic air service is known to be punctual and reliable.
Normal Tariff For Domestic Sectors Flight
| S.N | Sectors | NPR Fare | Fuel Surcharge | U$ Fare | Fuel Surcharge U$ |
| 01 | Kathmandu – Bhadrapur | 4050 | 600 | 137 | 10 |
| 02 | Kathmandu – Bhairahawa | 2940 | 445 | 101 | 7 |
| 03 | Kathmandu – Bharatpur | 1635 | 282 | 79 | 5 |
| 04 | Kathmandu – Biratnagar | 3560 | 500 | 108 | 8 |
| 05 | Kathmandu – Dhangadhi | 6720 | 840 | 158 | 14 |
| 06 | Kathmandu – Janakpur | 1960 | 320 | 86 | 5 |
| 07 | Kathmandu – Mountain | 6000 | 815 | 140 | 14 & 20 |
| 08 | Kathmandu – Nepalgunj | 4200 | 635 | 137 | 11 |
| 09 | Kathmandu – Pokhrara | 2300 | 360 | 86 | 6 |
| 10 | Kathmandu – Simara | 1370 | 240 | 72 | 4 |
| 11 | Biratnagar – Bhojpur | 1075 | 205 | 54 | 3 |
| 12 | Biratnagar – Lamidanda | 1325 | 255 | 69 | 4 |
| 13 | Biratnagar – Phaplu | 1710 | 325 | 89 | 5 |
| 14 | Biratnagar – Rumjatar | 1470 | 275 | 76 | 5 |
| 15 | Biratnagar – Taplejung | 1895 | 270 | 96 | 5 |
| 16 | Biratnagar – Tumlingtar | 1225 | 225 | 69 | 4 |
| 17 | Kathmandu – Bhojpur | 2550 | 370 | 103 | 6 |
| 18 | Kathmandu – Jomsom | 3400 | 490 | 156 | 8 |
| 19 | Kathmandu - Kangeldanda | 1870 | 325 | 103 | 5 |
| 20 | Kathmandu – Lamidanda | 1960 | 275 | 89 | 5 |
| 21 | Kathmandu – Lukla | 2355 | 335 | 109 | 6 |
| 22 | Kathmandu – Manang | 4200 | 475 | 145 | 8 |
| 23 | Kathmandu - Meghauly | 1895 | 270 | 99 | 5 |
| 24 | Kathmandu – Phaplu | 2090 | 300 | 103 | 5 |
| 25 | Kathmandu – Ramechhap | 1740 | 205 | 70 | 3 |
| 26 | Kathmandu – Rumjatar | 1765 | 255 | 76 | 4 |
| 27 | Kathmandu – Surkhet | 5495 | 800 | 133 | 13 |
| 28 | Kathmandu – Taplejung | 3530 | 510 | 193 | 9 |
| 29 | Kathmandu – Tumlingtar | 2800 | 400 | 100 | 7 |
| 30 | Nepalgunj – Bajhang | 2065 | 390 | 103 | 7 |
| 31 | Nepalgunj – Bajura | 1910 | 370 | 96 | 6 |
| 32 | Nepalgunj – Chaurjhari | 1075 | 205 | 54 | 3 |
| 33 | Nepalgunj – Dolpo | 1865 | 360 | 103 | 6 |
| 34 | Nepalgunj - Jumla | 1910 | 370 | 78 | 6 |
| 35 | Nepalgunj – Sanfebagar | 2220 | 320 | 82 | 5 |
| 36 | Nepalgunj – Simikot | 2550 | 490 | 116 | 8 |
| 37 | Nepalgunj – Surkhet | 1110 | 155 | 46 | 3 |
| 38 | Nepalgunj- Talcha | 2060 | 395 | 116 | 7 |
| 39 | Pokhara - Bhairahawa | 1700 | 150 | 78 | 3 |
| 40 | Pokhara - Bharatpur | 1370 | 195 | 69 | 3 |
| 41 | Pokhara - Jomsom | 1370 | 195 | 76 | 4 |
| 42 | Pokhara – Manang | 1075 | 205 | 101 | 3 |
| 43 | Surkhet- Bajhang | 1520 | 290 | 71 | 5 |
| 44 | Surkhet – Jumla | 1370 | 260 | 78 | 4 |
| 45 | Surkhet- Bajura | 1420 | 290 | 68 | 5 |
| 46 | Surkhet- Dolpo | 1515 | 325 | 87 | 5 |
| 47 | Surkhet -Rukum | 1175 | 220 | 60 | 4 |
| 48 | Surkhet- Simikot | 1933 | 380 | 106 | 6 |
| 49 | Surkhet -Talcha | 1520 | 280 | 80 | 5 |
Note: The Fares and Fuel Surcharges are subject to change without prior notice and NPR fare mean Nepalese people fare & U$ fare mean foreigner fare in USD dollar.


